Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Andrew Vroland | $3,960 | |
| 2 | Charlie Salisbury | $2,311 | |
| 3 | Kendrick Ong | $2,080 | |
| 4 | Thomas Koh | $1,250 | |
| 5 | Nixie Nix | $800 | |
| 6 | Werner Schlossmacher | $702 | |
| 7 | Jon Halligan | $700 | |
| 8 | Patrick Leano | $678 | |
| 9 | Casey Mee | $670 | |
| 10 | Paul Gervay | $650 | |
| 11 | William Rossi | $500 | |
| 12 | Patrick Donaldson | $460 | |
| 13 | Jagadesh Krishnamoorti | $420 | |
| 14 | Jonathan Vista | $360 | |
| 15 | Adrian Geyer | $350 | |
| 16 | Dexter Salazar | $350 | |
| 17 | Suraj Rikhraj | $350 | |
| 18 | Tom Dunsmore | $350 | |
| 19 | ![]() |
Joel Gibson 'Fire up the mo!' | $300 |
| 20 | Dominic mason | $255 |
