Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Andrew Vroland | $4,510 | |
| 2 | Kendrick Ong | $2,906 | |
| 3 | Charlie Salisbury | $2,586 | |
| 4 | Kuldeep Venati | $2,405 | |
| 5 | Thomas Koh | $1,838 | |
| 6 | Jon Halligan | $1,400 | |
| 7 | William Rossi | $1,300 | |
| 8 | Patrick Leano | $1,168 | |
| 9 | Patrick Donaldson | $1,110 | |
| 10 | Nixie Nix | $1,080 | |
| 11 | Jagadesh Krishnamoorti | $820 | |
| 12 | Dexter Salazar | $785 | |
| 13 | Casey Mee | $770 | |
| 14 | Werner Schlossmacher | $702 | |
| 15 | ![]() |
Joel Gibson 'Fire up the mo!' | $660 |
| 16 | Paul Gervay | $650 | |
| 17 | Kingsley Dsouza | $625 | |
| 18 | Ivan Chew | $570 | |
| 19 | alessandro felicani | $570 | |
| 20 | Jamie Salamon | $500 |
