Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | SG Masters Touch All Stars Heroes (TASH) | $6,580 | |
| 2 | Singapore Stachios | $4,242 | |
| 3 | BURNT ENDS HOSPITALITY SLAYERS | $3,952 | |
| 4 | South32 Marketing | $2,900 | |
| 5 | Chicago Mustache Exchange - APAC | $2,311 | |
| 6 | Tanglin Trust School | $1,294 | |
| 7 | ![]() |
Doug Loves It | $850 |
| 8 | Urban Rest | $730 | |
| 9 | WeWork Pacific (2026) | $570 | |
| 10 | AWS TA Global | $550 | |
| 11 | Mo Sisters and the Misters! | $400 | |
| 12 | ![]() |
Anza Boys | $320 |
| 13 | NLCS Singapore Mo's | $310 | |
| 14 | DHL Express SINCO / SAH / RO / GHO | $290 | |
| 15 | Skyscanner Singapore | $250 | |
| 16 | GESS BROS | $250 | |
| 17 | Hair for a good cause | $250 | |
| 18 | Swire Shipping Movember Team | $220 | |
| 19 | No-MO-lonely nites | $210 | |
| 20 | Rio Tinto - Singapore | $200 |

