Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | South32 Marketing | $10,186 | |
| 2 | Singapore Stachios | $8,123 | |
| 3 | VF MO-vent Makers | $7,460 | |
| 4 | BURNT ENDS HOSPITALITY SLAYERS | $5,800 | |
| 5 | Rio Tinto - Singapore | $4,316 | |
| 6 | Clifford Chance Singapore | $3,380 | |
| 7 | APEC RO OPS | $2,378 | |
| 8 | Amazon (Singapore) | $2,078 | |
| 9 | Tanglin Trust School | $1,905 | |
| 10 | WeWork Pacific (2025) | $1,390 | |
| 11 | LSEG APAC All Stars | $1,280 | |
| 12 | ![]() |
SGL Movember 23 | $1,080 |
| 13 | The Irish Mo Bros in Singapore | $680 | |
| 14 | Cognita- Ready, Set, Mo! | $670 | |
| 15 | ![]() |
Clarksons + Spares | $650 |
| 16 | ![]() |
NO-MO MOVE-MBER | $600 |
| 17 | XCL Singapore | $517 | |
| 18 | Mutt & CREO: Mo Crew | $480 | |
| 19 | d'Amico Shipping Moustaches | $450 | |
| 20 | GESS BROS | $440 |


