Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Andrew Vroland | $4,648 | |
| 2 | Kuldeep Venati | $3,405 | |
| 3 | Kendrick Ong | $2,986 | |
| 4 | Charlie Salisbury | $2,586 | |
| 5 | Thomas Koh | $1,838 | |
| 6 | Jon Halligan | $1,750 | |
| 7 | William Rossi | $1,450 | |
| 8 | Patrick Donaldson | $1,210 | |
| 9 | Patrick Leano | $1,168 | |
| 10 | Nixie Nix | $1,080 | |
| 11 | Kingsley Dsouza | $1,065 | |
| 12 | Jagadesh Krishnamoorti | $920 | |
| 13 | Suraj Rikhraj | $850 | |
| 14 | Dexter Salazar | $785 | |
| 15 | Casey Mee | $770 | |
| 16 | Werner Schlossmacher | $765 | |
| 17 | Ivan Chew | $720 | |
| 18 | ![]() |
Joel Gibson 'Fire up the mo!' | $710 |
| 19 | Paul Gervay | $650 | |
| 20 | alessandro felicani | $620 |
