Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Thomas Koh | $6,838 | |
| 2 | Andrew Vroland | $4,828 | |
| 3 | Kuldeep Venati | $3,455 | |
| 4 | Kendrick Ong | $2,996 | |
| 5 | Charlie Salisbury | $2,936 | |
| 6 | Jon Halligan | $1,750 | |
| 7 | William Rossi | $1,500 | |
| 8 | Patrick Leano | $1,218 | |
| 9 | Patrick Donaldson | $1,210 | |
| 10 | Kingsley Dsouza | $1,165 | |
| 11 | Nixie Nix | $1,110 | |
| 12 | Jagadesh Krishnamoorti | $1,020 | |
| 13 | Dexter Salazar | $984 | |
| 14 | Suraj Rikhraj | $850 | |
| 15 | ![]() |
Joel Gibson 'Fire up the mo!' | $790 |
| 16 | Casey Mee | $770 | |
| 17 | Werner Schlossmacher | $765 | |
| 18 | Ivan Chew | $720 | |
| 19 | Marcus HOU | $673 | |
| 20 | alessandro felicani | $670 |
