Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | South32 Marketing | $11,740 | |
| 2 | Singapore Stachios | $10,798 | |
| 3 | VF MO-vent Makers | $7,560 | |
| 4 | BURNT ENDS HOSPITALITY SLAYERS | $5,900 | |
| 5 | d'Amico Shipping Moustaches | $5,088 | |
| 6 | Rio Tinto - Singapore | $4,816 | |
| 7 | Clifford Chance Singapore | $3,410 | |
| 8 | Tanglin Trust School | $2,710 | |
| 9 | APEC RO OPS | $2,388 | |
| 10 | Amazon (Singapore) | $2,203 | |
| 11 | WeWork Pacific (2025) | $1,520 | |
| 12 | VaynerMO | $1,485 | |
| 13 | LSEG APAC All Stars | $1,400 | |
| 14 | ![]() |
SGL Movember 23 | $1,180 |
| 15 | Tanglin Rugby Club Movember | $1,060 | |
| 16 | White Cliffs Of Dover 2025 | $850 | |
| 17 | ![]() |
Clarksons + Spares | $755 |
| 18 | Cognita- Ready, Set, Mo! | $720 | |
| 19 | The Irish Mo Bros in Singapore | $680 | |
| 20 | Mutt & CREO: Mo Crew | $680 |

