Team leaderboard: All teams
| Team | Amount Raised: | ||
|---|---|---|---|
| 1 | Singapore Stachios | $19,185 | |
| 2 | Rio Tinto - Singapore | $16,329 | |
| 3 | South32 Marketing | $14,523 | |
| 4 | VF MO-vent Makers | $9,610 | |
| 5 | BURNT ENDS HOSPITALITY SLAYERS | $8,100 | |
| 6 | Clifford Chance Singapore | $6,690 | |
| 7 | Tanglin Trust School | $6,415 | |
| 8 | d'Amico Shipping Moustaches | $6,380 | |
| 9 | APEC RO OPS | $3,541 | |
| 10 | REVL Singapore | $3,402 | |
| 11 | VaynerMO | $2,495 | |
| 12 | Cundall Singapore | $2,435 | |
| 13 | Amazon (Singapore) | $2,303 | |
| 14 | LSEG APAC All Stars | $2,140 | |
| 15 | WeWork Pacific (2025) | $2,100 | |
| 16 | Cognita- Ready, Set, Mo! | $1,650 | |
| 17 | ![]() |
SGL Movember 23 | $1,500 |
| 18 | Tanglin Rugby Club Movember | $1,370 | |
| 19 | GESS BROS | $1,360 | |
| 20 | ![]() |
Clarksons + Spares | $1,210 |

